About 673 Wedgewood Dr.
NEW HOME ALERT! This raised BRAND NEW 4 bedroom, 3.5 bath beach style home is in a perfect location in the heart of Murrells Inlet! Just A short trip to the beaches of Garden City this home offers many upgrades including a premium flooring package, tile shower and quartz counter tops. Nestled just off HWY 17 this home is close to the shops and restaurants of the Murrells Inlet Marsh walk. Close to lots of golf courses as well! NO HOA! Parking and plenty of storage underneath for boats and golf carts. Call Today! Pictures are of a similar floor plan. Building lifestyles for over 35 years, We remain the Premier Homebuilder of new residential communities and custom homes in the Grand Strand and surrounding areas. In 2022 and 2021, We received the Best Home Builder award from WMBF News Best of the Grand Strand. We began and remain in the Grand Strand, and we want you to experience the local pride we build today and everyday in Horry and Georgetown Counties.
Features of 673 Wedgewood Dr.
MLS® # | 2206319 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,235 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Raised Beach |
Status | Active |
Community Information
Address | 673 Wedgewood Dr. |
---|---|
Area | 27B Murrells Inlet - Horry County |
Subdivision | Mt Gilead |
City | Murrells Inlet |
County | Horry |
State | SC |
Zip Code | 29576 |
Amenities
Utilities | Cable Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Underground |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Plank, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Balcony, Deck, Porch |
Lot Description | Cul-De-Sac, Irregular Lot |
Foundation | Slab |
School Information
Elementary | Saint James Elementary School |
---|---|
Middle | Saint James Middle School |
High | Saint James High School |
Additional Information
Days on Website | 308 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Beverly Group |
---|