About 250 Ole Maple St.
Home is Move In Ready!! New Construction on .55 acre homesite! With NO HOA ! The Sullivan model is one of our most popular plans with 3 bedrooms and 2 bathrooms. The living room area has a vaulted ceiling with fan, the open kitchen has white shaker style staggered-cabinetry with island having an accent color, granite countertops, subway tile backsplash and stainless steel appliances . The home has vinyl plank flooring in main living areas, bathrooms/laundry and carpet in all bedrooms. The large master bedroom features a tray ceiling, walk-in shower, double bowl sinks and extra large walk in closet. There is a covered rear porch and patio, which are perfect for entertaining. Building lifestyles for over 35 years, we remain the Premier Homebuilder of new residential communities and custom homes in the Grand Strand and surrounding areas. In 2022 and 2021, we received the Best Home Builder award from WMBF News Best of the Grand Strand. We began and remain in the Grand Strand, and we want you to experience the local pride we build today and everyday in Horry and Georgetown Counties. We are excited to welcome you home at Maplewood Chase.
Features of 250 Ole Maple St.
MLS® # | 2224043 |
---|---|
Price | $339,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,812 |
Acres | 0.55 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Status | Active Under Contract |
Community Information
Address | 250 Ole Maple St. |
---|---|
Area | 06A Loris to Conway Area--South of Loris above Rt. |
Subdivision | Not within a Subdivision |
City | Loris |
County | Horry |
State | SC |
Zip Code | 29569 |
Amenities
Utilities | Electricity Available, Sewer Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Garage, Garage Door Opener, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Masonry, Vinyl Siding |
---|---|
Exterior Features | Porch, Patio, Sprinkler/Irrigation |
Lot Description | Rectangular |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Daisy Elementary School |
---|---|
Middle | Loris Middle School |
High | Loris High School |
Additional Information
Days on Website | 334 |
---|---|
Zoning | Residentia |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Beverly Group |
---|