About 43 Little Peru Ct.
Welcome to beautiful Peru Plantation! One of Beverly Homes premier neighborhoods located in historic Georgetown, SC. Peru Plantation is on 173 acres of absolutely stunning grounds with rich history and majestic oak trees. Beverly Homes is a local Conway, SC builder that has been in business for more than 75 years. They are dedicated to excellent craftsmanship and customer service and each home is built with pride. Each home here in Peru Plantation will be adorned with low country charming front porches, brick accents, fully finished and painted two car garages and back covered porches that will be great for entertaining out of doors. This specific Dogwood plan is an open floor plan featuring beautifully vaulted ceilings in the Living Room, beautiful Carolina Room with lots of windows off the Dining Room, covered porch off of the Living Room, beautiful quartz kitchen countertops, upgraded shaker style kitchen cabinets, upgraded luxury vinyl plank flooring in the main living areas, tray ceiling in the Master Bedroom, walk in shower and double bowl sinks in the Master Bath and so much more! Make an appointment to see this beautiful home and make it your very own!
Features of 43 Little Peru Ct.
MLS® # | 2226592 |
---|---|
Price | $343,054 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,663 |
Acres | 0.35 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 43 Little Peru Ct. |
---|---|
Area | 52A Georgetown Area--Black River/northeast of Gtow |
Subdivision | Peru Plantation |
City | Georgetown |
County | Georgetown |
State | SC |
Zip Code | 29440 |
Amenities
Amenities | Owner Allowed Golf Cart, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 4 |
Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Outdoor Pool |
Interior
Interior | Carpet, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Masonry, Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Porch, Patio |
Lot Description | Cul-De-Sac, Irregular Lot, Lake Front, Outside City Limits, Pond |
Windows | Storm Window(s) |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | McDonald Elementary School |
---|---|
Middle | Georgetown Middle School |
High | Georgetown High School |
Additional Information
Days on Website | 109 |
---|---|
Zoning | RE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75 |
Listing Details
Office | The Beverly Group |
---|