About 2612 Old Charleston Rd.
The Natural Gas Poplar Model is a 1 1/2 Story home with 3 BR 2 Bath down a full Bonus Room/4th Bedroom with Full Bath above the Garage , 2155+/- heated sq. ft. plus a 2-car garage with an open floor plan that features a spacious and comfortable kitchen with separate Dining Room and Breakfast Bar with Granite counter tops and Upgraded Cabinets overlooking the living room. This home features include but are not limited to: Open Kitchen with Pantry, Stainless Steel Appliances, 5 ft. Walk-in Shower, Covered Front and Rear Porches and Patio. Pictures are of a similar plan model home and are for illustration purposes only. Home comes standard with the efficiency and luxury of Natural Gas. Enjoy Gas Heat, Natural Gas Range and a Rinnai Tank-less Water Heater. This Property has no HOA. Pictures are of a similar plan model home and are for illustration purposes only. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' and The Sun News Best Home Builder award, 2023 and 2024 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award.
Features of 2612 Old Charleston Rd.
MLS® # | 2424240 |
---|---|
Price | $424,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,155 |
Acres | 0.60 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2612 Old Charleston Rd. |
---|---|
Area | 47A Georgetown Area--Maryville/south of Gtown & east of 17 |
Subdivision | Not within a Subdivision |
City | Georgetown |
County | Georgetown |
State | SC |
Zip Code | 29440 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Electricity Available, Natural Gas Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 2 |
Parking | Attached, Two Car Garage, Garage, Garage Door Opener |
# of Garages | 2 |
View | Lake, Marsh View |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric, Forced Air, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Brick Veneer, Stucco, Vinyl Siding |
---|---|
Exterior Features | Deck, Porch |
Lot Description | City Lot, Lake Front, Pond on Lot, Rectangular |
Foundation | Slab |
School Information
Elementary | Maryville Elementary School |
---|---|
Middle | Georgetown Middle School |
High | Georgetown High School |
Additional Information
Days on Website | 111 |
---|---|
Zoning | R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Beverly Group |
---|