About 2612 Old Charleston Rd.
MOVE-IN READY! This Poplar model is a beautifully designed 1.5-story home offering 3 bedrooms and 2 bathrooms on the main level, plus a spacious bonus room with a full bath above the garage - totaling approximately 2,155 heated sq. ft. of thoughtfully planned living space. This open-concept floor plan includes a spacious kitchen with upgraded cabinets, granite countertops, a breakfast bar, pantry, and stainless steel appliances all overlooking the living area and a separate dining room, perfect for entertaining. The master bath features a tile walk-in shower with a built-in seat and double sinks. Additional highlights include waterproof laminate flooring throughout the entire home, a covered front and rear porch, and a rear patio. This home sits on a generous 0.60-acre lot with no HOA, and comes standard with the efficiency and convenience of natural gas, including gas heat, a gas range, and a Rinnai tankless water heater. Conveniently located just minutes from the historic Georgetown Harborwalk, shopping, dining, and waterfront attractions are never far from home. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We are proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' and The Sun News Best Home Builder award, 2023 and 2024 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award.
Features of 2612 Old Charleston Rd.
MLS® # | 2424240 |
---|---|
Price | $424,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,155 |
Acres | 0.60 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2612 Old Charleston Rd. |
---|---|
Area | 47A Georgetown Area--Maryville/south of Gtown & east of 17 |
Subdivision | Not within a Subdivision |
City | Georgetown |
County | Georgetown |
State | SC |
Zip Code | 29440 |
Amenities
Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Electricity Available, Natural Gas Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener, Two Car Garage |
# of Garages | 2 |
View | Lake, Marsh View |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric, Forced Air, Gas |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Brick Veneer, Stucco, Vinyl Siding |
---|---|
Exterior Features | Deck, Porch |
Lot Description | City Lot, Lake Front, Pond on Lot, Rectangular, Rectangular Lot |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Maryville Elementary School |
---|---|
Middle | Georgetown Middle School |
High | Georgetown High School |
Additional Information
Days on Website | 248 |
---|---|
Zoning | R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Beverly Group |
---|