About 385 Harbour Reef Dr.
This charming home is located in one of the most desirable areas of Myrtle Beach just minutes from the Market Common District with many shops, restaurants, spacious ponds, playgrounds, a bowling alley, a movie theater and much more! It is also just minutes from the Coastal Grand Mall and the beach. It is located on a spacious lot that backs up to a pond divided by a peninsula with views of the pond, mature trees and shrubs. It features 3 bedrooms, 2 full baths and a great screened in porch! It is an open floor plan with engineered hardwood flooring in the main living areas to include the kitchen, hallway and foyer, vaulted ceilings in the great room and primary bedroom. The primary bath has a walk-in shower. It also has a whole yard irrigation system. Make an appointment to see this home and make it yours! SQUARE FOOTAGE IS APPROXIMATE AND NOT GUARANTEED. BUYER IS RESPONSIBLE FOR VERIFICATION OF SQUARE FOOTAGE.
Features of 385 Harbour Reef Dr.
MLS® # | 2424332 |
---|---|
Price | $292,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 385 Harbour Reef Dr. |
---|---|
Area | 19A Myrtle Beach Area--Socastee |
Subdivision | Peninsula Palmetto Pointe |
City | Myrtle Beach |
County | Horry |
State | SC |
Zip Code | 29588 |
Amenities
Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Other |
Parking Spaces | 3 |
Parking | Attached, Garage, Garage Door Opener, One Space |
# of Garages | 1 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Central, Electric |
Cooling | CentralAir |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch |
Lot Description | Outside City Limits, Rectangular, Lake Front, Pond on Lot |
Windows | Storm Window(s) |
Foundation | Slab |
School Information
Elementary | Lakewood Elementary School |
---|---|
Middle | Socastee Middle School |
High | Socastee High School |
Additional Information
Days on Website | 93 |
---|---|
Zoning | RE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 45 |
Listing Details
Office | The Beverly Group |
---|