About 105 Double Pond Dr
Peru Plantation is proud to offer a new Move In Ready Santee floor plan. This home is located on a beautiful pond lot. You will enjoy 3 bedrooms, all on the main level, a study and a light and bright kitchen, dining room and living room that incorporates an open design. Efficient stainless steel appliances, ample cabinets and Quartz countertops make cooking in your new home enjoyable. Your primary suite includes a shower, double vanity and walk-in closet. Other features and of this home include a covered porch, grilling patio, painted and trimmed 2-car garage featuring a steel-reinforced garage door with LiftMaster™ MyQ® Wi-Fi enabled opener, drop down attic access to storage and Ion Gray Smart Thermostat. Peru Plantation is located just 5 miles from the waterfront in Georgetown, where you can enjoy amazing food at some of the best local restaurants. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News’ and The Sun News Best Home Builder awards, and the 2025 winner of The Sun News Best Home Builder. 2023, 2024, 2025, & 2026 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024, 2025, & 2026 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award. We began and remain in the Grand Strand, and we want you to experience the local pride we build today and every day in Horry and Georgetown Counties. Take comfort in one of our newly constructed homes that has a reputation for quality and value. Whether you are a first-time home buyer or looking for your next home, we are excited to welcome you home at Peru Plantation!
Features of 105 Double Pond Dr
| MLS® # | 2519968 |
|---|---|
| Price | $362,179 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 105 Double Pond Dr |
|---|---|
| Area | 52A Georgetown Area--Black River/northeast of Gtown between Choppee & 51 |
| Subdivision | Peru Plantation |
| City | Georgetown |
| County | Georgetown |
| State | SC |
| Zip Code | 29440 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Linen Closet, Main Level Primary, Multiple Primary Suites, Split Bedrooms, Separate Shower, Walk-In Closet(s), Bedroom on Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Porch, Patio |
| Lot Description | Lake Front, Outside City Limits, Pond on Lot, Rectangular, Rectangular Lot |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | McDonald Elementary School |
|---|---|
| Middle | Georgetown Middle School |
| High | Georgetown High School |
Additional Information
| Days on Website | 22 |
|---|---|
| Zoning | RE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Beverly Group |
|---|