About 257 Sweetbridge Way
TO BE BUILT MOdEL. The Busbee model open floor plan with 3 bedrooms and 2 bathrooms and covered rear porch . Take comfort in one of our newly constructed homes in one of our newest communities, The Tides at Little Creek . We have a reputation for quality and value, whether you are a first time home buyer or looking for your next new home. We are sure to have a home that suits your needs and lifestyle. All of the homes will come standard but not limited to Electric Range , Micrwave, Dishwasher, Central Air Conditioning, Low "E" Energy Efficient Windows with Screens,Profiled Kitchen Cabinets with Crown Molding, Stainless Steel Appliances,Trimmed and Painted Garages with Drop Down Stairs fo Attic Storage, Garage Door Openers, Maintenance Free Exteriors with Vinyl Siding, Brick Accents per plan. Covered Porches per floor plan,Separate rear Patios for Seating and Grilling , Landscaped and Sodded yards . Customization may be possible , Square footages are approximate. CALL OR VISIT TODAY FOR UPDATED INFORMATION AND INFORMATION ON ALL AVAILABLE HOMES.
Features of 257 Sweetbridge Way
| MLS® # | 2523479 |
|---|---|
| Price | $273,490 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,436 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 257 Sweetbridge Way |
|---|---|
| Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Subdivision | The Tides of Little Creek |
| City | Longs |
| County | Horry |
| State | SC |
| Zip Code | 29568 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric, Forced Air |
| Cooling | CentralAir |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Porch, Patio |
| Lot Description | Irregular Lot, Outside City Limits, Rectangular, Rectangular Lot |
| Construction | Proposed |
| Foundation | Slab |
School Information
| Elementary | Daisy Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Days on Website | 78 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
Listing Details
| Office | The Beverly Group |
|---|