About 314 Cypress Flat Ct.
Price to sell fast! Undeveloped lot in a residential neighborhood. Documents of the HOA guidelines can be provided.
Features of 314 Cypress Flat Ct.
| MLS® # | 2524719 |
|---|---|
| Price | $19,000 |
| Bathrooms | 0.00 |
| Acres | 0.57 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 314 Cypress Flat Ct. |
|---|---|
| Area | 09B Conway to Longs Area--Between Rt. 905 & Waccamaw River |
| Subdivision | Black Water Cove |
| City | Conway |
| County | Horry |
| State | SC |
| Zip Code | 29526 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Flood Zone |
|---|
School Information
| Elementary | Kingston Elementary School |
|---|---|
| Middle | Conway Middle School |
| High | Conway High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | SF 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|