About 1178 W Business 9
This home boasts 3 bedrooms, 2 full baths, along with .51 acres for spacious outdoor living. The home features a nice sized master suite, a large walk-in closet, and bathroom with double bowl sinks, walk in shower and a linen closet, along with two additional bedrooms and another full bathroom. Additionally, the home offers plentiful natural light with its numerous windows in the living room and dining area. The kitchen will has frost white staggered cabinets with granite countertop and with subway tile backsplash. Nice sized yard is great for entertaining guests and ample space to add fire pit or anything else in the future. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand.We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' andThe Sun News Best Home Builder award, 2023 and 2024 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award.
Features of 1178 W Business 9
| MLS® # | 2525432 |
|---|---|
| Price | $274,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1178 W Business 9 |
|---|---|
| Area | 05A Loris Area--West of Loris & South of HWY 9 |
| Subdivision | Not within a Subdivision |
| City | Loris |
| County | Horry |
| State | SC |
| Zip Code | 29569 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | CentralAir |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry, Vinyl Siding |
|---|---|
| Exterior Features | Porch, Patio |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Loris Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Days on Website | 53 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Beverly Group |
|---|