About 6900 Ocean Blvd. N 1205
Fabulous ocean views from this 12th floor unit at Caravelle Resort! Owners take excellent care of their units including replacing and maintaining things on a regular basis whether needed or not. It shows with their fantastic rental history! This one has a king bed along with full kitchen, and fantastic views! Contact your agent schedule a showing today!
Features of 6900 Ocean Blvd. N 1205
| MLS® # | 2417080 |
|---|---|
| Price | $154,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 519 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 6900 Ocean Blvd. N 1205 |
|---|---|
| Area | 16D Myrtle Beach Area--48th Ave N to 79th Ave N |
| Subdivision | Caravelle Resort |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Clubhouse, Pool, Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Indoor, In Ground, Outdoor Pool |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Furnished, Window Treatments, Bedroom on Main Level, High Speed Internet, Solid Surface Counters |
| Appliances | Microwave, Range, Refrigerator |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony, Hot Tub/Spa, Pool |
| Lot Description | Flood Zone |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 743 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BeachConnection Realty |
|---|