About 5804 Longwood Dr. 203
Lovely condo overlooking golf course. Completely furnished. New HVAC as of 09-25-25. Comes with 10 year warranty for new buyer. Building has new roof with asssessment paid. Only minutes away from the Marshwalk in Murrells Inlet and Huntington State Park Beach as well as Brookgreen Gardens and all amenities of the beach including medical, shopping, entertainment and restaurants.
Features of 5804 Longwood Dr. 203
| MLS® # | 2424808 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 5804 Longwood Dr. 203 |
|---|---|
| Area | 27B Murrells Inlet - Horry County |
| Subdivision | Marcliffe at Blackmoor |
| City | Murrells Inlet |
| County | Horry |
| State | SC |
| Zip Code | 29576 |
Amenities
| Amenities | Pet Restrictions, Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Other |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Furnished, Linen Closet, Split Bedrooms, Tub Shower, Vanity, Walk-In Closet(s), Window Treatments, Breakfast Bar, Entrance Foyer |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Storage |
| Lot Description | Near Golf Course, Outside City Limits, On Golf Course |
| Foundation | Slab |
School Information
| Elementary | Saint James Elementary School |
|---|---|
| Middle | Saint James Middle School |
| High | Saint James High School |
Additional Information
| Days on Website | 132 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 482 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty ONE Group DocksideSouth |
|---|