About 4824 Holly St.
Commercial land for sale in the heart of Loris! Lot 32 & part of Lot 31 in Cle-Esta Heights Subdivision. Located near Hwy 701/Broad St and Hwy 9. Ideal for a commercial development!
Features of 4824 Holly St.
| MLS® # | 2427442 |
|---|---|
| Price | $29,000 |
| Bathrooms | 0.00 |
| Acres | 0.60 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 4824 Holly St. |
|---|---|
| Area | 02A Loris Area--central includes city of Loris |
| Subdivision | Cle-Esta |
| City | Loris |
| County | Horry |
| State | SC |
| Zip Code | 29569 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Stopper &Associates |
|---|