About 1200 N Ocean Blvd. 804
Direct oceanfront condo in the extremely popular Holiday Pavilion Resort. Amazing views from the 8th floor overlooking the pier, boardwalk and the amazing beach ! Located within blocks of the Skywheel, Pavilion area, amusements, bars, restaurants and shopping. This resort has wonderful amenities that include : indoor pool, outdoor pool, lazy river, kiddie pool, tiki bar, fitness facility and breakfast area. This eff unit includes a full kitchen, two queen beds and is sold fully furnished. New HVAC!
Features of 1200 N Ocean Blvd. 804
| MLS® # | 2427492 |
|---|---|
| Price | $145,500 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 384 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1200 N Ocean Blvd. 804 |
|---|---|
| Area | 16F Myrtle Beach Area--10th Ave N to 29th Ave N |
| Subdivision | Holiday Inn - Pavilion - MB |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Security, Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | High Speed Internet Available, Trash Collection |
| Parking | Other |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Furnished, Sitting Area in Primary, Tub Shower, Vanity, Window Treatments, High Speed Internet, Solid Surface Counters |
|---|---|
| Appliances | Freezer, Microwave, Oven, Range, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony |
| Lot Description | City Lot |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1038 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sands Realty Group Inc. |
|---|