About 9400 Shore Dr. 309
Spectacular views! This Sands Beach Club 2 BR/2 BA unit is positioned in a unique location overlooking the tidal inlet and also with an ocean view! Nicely furnished. There are 2 Elevators in this building for convenience! Amenities include indoor and outdoor pools, tennis courts, restaurant row and more! Located close to Barefoot Landing, dining, golf, shopping and entertainment.
Features of 9400 Shore Dr. 309
| MLS® # | 2503116 |
|---|---|
| Price | $254,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 650 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid Rise |
| Status | Active |
Community Information
| Address | 9400 Shore Dr. 309 |
|---|---|
| Area | 16B Myrtle Beach Area--Arcadian |
| Subdivision | SANDS BCH I |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Pet Restrictions, Security, Tennis Court(s), Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
| Parking | Other |
| View | Channel, Ocean, Creek/Stream, Marsh View |
| Is Waterfront | Yes |
| Waterfront | Channel, Creek |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Furnished, Main Level Primary, Tub Shower, Window Treatments, Bedroom on Main Level, High Speed Internet, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Freezer, Microwave, Oven, Refrigerator, Range Hood |
| Heating | Central, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Balcony, Elevator |
| Lot Description | Stream/Creek |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 979 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | North Beach Realty |
|---|