About 2710 N Ocean Blvd. 1038
WOW! A True One Bedroom, Fully Updated Condo in Oceanfront Patricia Grand for Such a Great Price! New HVAC, Granite kitchen/bath, New Vinyl Flooring Throughout, New Furniture, Etc.. Don't miss the Chance to Own this Condo with an awesome and spacious floorplan and a Great Ocean View from the Living Room Balcony PLUS Awesome sunsets from the Master Bedroom Balcony! Patricia Grand has a Starbucks in the Lobby for your morning Coffee. Plenty of places to sleep with a King bed in the Master, Murphy bed, and sleeper sofa in the Living Room. Onsite restaurant anda ll the best amenities! This End Unit is Great for Natural Light, open floor plan and plenty of windows - floor to ceiling! Ample closet space! Everything you could want and need in a true 1 bedroom unit! Come Schedule an Appointment to see TODAY!!!!!
Features of 2710 N Ocean Blvd. 1038
| MLS® # | 2505811 |
|---|---|
| Price | $203,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2710 N Ocean Blvd. 1038 |
|---|---|
| Area | 16F Myrtle Beach Area--10th Ave N to 29th Ave N |
| Subdivision | Patricia Grand I |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Beach Rights, Owner Allowed Motorcycle, Private Membership, Pool, Tenant Allowed Motorcycle, Trash, Cable TV, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Community, Indoor, In Ground, Outdoor Pool, Private |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Entrance Foyer, Furnished, Tub Shower, High Speed Internet, Solid Surface Counters |
| Appliances | Microwave, Range, Refrigerator |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony, Elevator, Pool |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | MU-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Innovate South |
|---|