About 9550 Shore Dr. 1511
Welcome to Sands Ocean Club #1511. Ocean view efficiency with two Queen beds, full bath and kitchen. Updated kitchen offers granite counter tops, cook top, microwave , dishwasher and refrigerator. Full bathroom with two sinks and granite tops. Perfect for your beach getaways and rental income. Sands Ocean club offers resort style amenities steps to the beach, indoor and outdoor pool, jacuzzi, lazy river, on site restaurants, beach bar, night club, spa, exercise facility and coin operated laundry. Shore drive area is close to shopping, restaurants, entertainment and golf courses.
Features of 9550 Shore Dr. 1511
| MLS® # | 2505874 |
|---|---|
| Price | $119,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 9550 Shore Dr. 1511 |
|---|---|
| Area | 16B Myrtle Beach Area--Arcadian |
| Subdivision | SANDS OCEAN |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Pool, Trash, Cable TV, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool, Private |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Furnished, Window Treatments, High Speed Internet, Solid Surface Counters |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony, Hot Tub/Spa |
| Lot Description | Other |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | North Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 424 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Grand Strand Homes & Land |
|---|