About 822 Foxtail Dr. 822
Looking for low maintenance living? Introducing this impeccably maintained brick townhome enhanced by sensational direct pond views in highly desirable Long Bay Club. Nestled amongst the trees within the coveted Jack Nicklaus Signature Golf Course Community, this property offers a perfect blend of elegance, comfort, and convenience. An inviting spacious open concept floor plan boasts tile flooring throughout the main living areas as well as a tasteful neutral interior palette that will complement any decor. The primary suite is a true retreat perfect for relaxation featuring a private sitting area, walk-in closet and well planned bath. A thoughtfully designed kitchen is a chef’s delight and offers abundant cabinetry, generous counter space and a bright eat-in area. Enjoy tranquil pond views from the inviting Carolina Room or unwind in the bonus room, which is ideal for a study, media room, or guest space. Complete with a laundry room including NEW washer and dryer, one car garage, extended driveway and prime location. Long Bay is just a short drive from the pristine beaches of North Myrtle Beach, local dining, shopping, and Highway 31 for easy access to the Grand Strand. Country Club amenities available separately.
Features of 822 Foxtail Dr. 822
| MLS® # | 2507080 |
|---|---|
| Price | $297,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,426 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 822 Foxtail Dr. 822 |
|---|---|
| Area | 07A Loris to Longs Area--South of 9 between Loris & Longs |
| Subdivision | Villas at Long Bay Club - 7A |
| City | Longs |
| County | Horry |
| State | SC |
| Zip Code | 29568 |
Amenities
| Amenities | Owner Allowed Golf Cart, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | One Car Garage, Private, Garage Door Opener |
| # of Garages | 1 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Tray Ceiling(s), Ceiling Fan(s), Jetted Tub, Linen Closet, Main Level Primary, Sitting Area in Primary, Split Bedrooms, Separate Shower, Walk-In Closet(s), Window Treatments, Breakfast Bar, Bedroom on Main Level, Entrance Foyer |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio |
| Lot Description | Near Golf Course, Lake Front, Outside City Limits, Pond on Lot, Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Daisy Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | PDD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 214 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Southern Shores NMB |
|---|---|
| Contact Info | Cell: 843-602-7780 |
| Office Information | Cell: 843-602-7780 |