About 2183 Wild Indigo Circle Nw 68
New Brunswick Plantation Townhomes! This Interior Unit 2 story floorplan offer 2 bedrooms/ 2 baths on the main level and 1 addition bedroom & bath on the second floor w/ 1 car garage. These are located in the Hampton's and has access to a first class amenity area w/ pool, workout room, meeting area, kitchen and pickleball/tennis courts. This townhome is move-in ready.
Features of 2183 Wild Indigo Circle Nw 68
| MLS® # | 2507489 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,437 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2183 Wild Indigo Circle Nw 68 |
|---|---|
| Area | 31B North Carolina |
| Subdivision | Brunswick Plantation |
| City | Calabash |
| County | Brunswick |
| State | NC |
| Zip Code | 28467 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | One Car Garage, Private |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Irregular Lot, Outside City Limits |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Jesse Mae Monroe Elementary |
|---|---|
| Middle | Shallotte Middle School |
| High | West Brunswick High School |
Additional Information
| Zoning | Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 368 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Carolinas LLC |
|---|