About 117 South Shore Blvd. 301
Lender owned! Price reduced to sell! Move in ready unit located in the beautiful Tullamore Lakes! This unit has all new paint, flooring and appliances. Enter through the foyer into a large kitchen that has an open floor plan into the dining/living room. Private balcony with attached storage! Tullamore Lakes is a quick drive to Cherry Grove for access to all the wonderful things the Grand Strand has to offer; shopping, waterfront dining, golf, dancing, entertainment and more!
Features of 117 South Shore Blvd. 301
| MLS® # | 2509394 |
|---|---|
| Price | $172,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 117 South Shore Blvd. 301 |
|---|---|
| Area | 03A Longs to Little River Area--North of 9 between Waccamaw River & Rt. 57 |
| Subdivision | Tullamore Lakes - Longs, SC |
| City | Longs |
| County | Horry |
| State | SC |
| Zip Code | 29568 |
Amenities
| Amenities | Pet Restrictions, Trash, Cable TV |
|---|---|
| Utilities | Electricity Available, Trash Collection |
| Parking | One and One Half Spaces |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry |
|---|---|
| Exterior Features | Balcony |
| Lot Description | On Golf Course |
| Foundation | Slab |
School Information
| Elementary | Ocean Drive Elementary |
|---|---|
| Middle | North Myrtle Beach Middle School |
| High | North Myrtle Beach High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 394 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BeachConnection Realty |
|---|