About 1200 N Ocean Blvd. N 905
Amazing views overlooking the beach, boardwalk, pier, pools and tiki bar from this direct oceanfront condo in the extremely popular Holiday Inn Pavilion ! Located in the heart of Myrtle Beach within a block of the Skywheel, restaurants, bars, shopping and all of the great area attractions. Indoor and outdoor pools, kiddie pool, fitness facility, breakfast area, tiki bar and lazy river ! Wonderful opportunity to own a beautifully updated property. Ask your agent about the fabulous rental history.
Features of 1200 N Ocean Blvd. N 905
| MLS® # | 2509526 |
|---|---|
| Price | $149,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 384 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1200 N Ocean Blvd. N 905 |
|---|---|
| Area | 16F Myrtle Beach Area--10th Ave N to 29th Ave N |
| Subdivision | Holiday Inn - Pavilion - MB |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Clubhouse, Owner Allowed Motorcycle, Pool, Security, Tenant Allowed Motorcycle, Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | High Speed Internet Available, Trash Collection |
| Parking | Other |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool |
Interior
| Interior Features | Furnished, Tub Shower, Vanity, Window Treatments, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
|---|---|
| Appliances | Freezer, Microwave, Oven, Range, Refrigerator |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | City Lot |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1053 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sands Realty Group Inc. |
|---|