About 9400 Shore Dr. 105
This beautifully 2-bedroom, 2-bathroom condo offers the perfect blend of comfort, luxury, and BREATHTAKING natural surroundings. The Sands Beach Club complex has direct beach front access, tennis courts, basketball court, indoor pool, two outdoor POOLS and hot tubs, and an amazing on-site restaurant. As an owner, you are also allowed to have a pet to enjoy this experience with. From this beautiful Sands Beach Club condo., you will take in SPECTACULAR VIEWS of the ocean and marsh and pool views. The Sands Beach Club condos have DIRECT ACCESS to the beach. The complex also boasts an indoor pool, two hot tubs, two outdoor pools, basketball court, tennis courts, and an amazing on-site restaurant, Don’t Get it Twisted. Check out this condo today!
Features of 9400 Shore Dr. 105
| MLS® # | 2521282 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 650 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid Rise |
| Status | Active |
Community Information
| Address | 9400 Shore Dr. 105 |
|---|---|
| Area | 16B Myrtle Beach Area--Arcadian |
| Subdivision | SANDS BCH I |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Cable TV, Elevator(s) |
|---|---|
| Utilities | High Speed Internet Available |
| Parking | One and One Half Spaces |
| View | Marsh View, Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior Features | Split Bedrooms, Separate Shower, Vanity, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Balcony |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 979 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | South Strand Realty |
|---|