About 2007 S Ocean Blvd. 903
New Listing! More information coming soon!
Features of 2007 S Ocean Blvd. 903
| MLS® # | 2521955 |
|---|---|
| Price | $234,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2007 S Ocean Blvd. 903 |
|---|---|
| Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave N |
| Subdivision | Grand Atlantic |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Beach Rights, Owner Allowed Motorcycle, Private Membership, Pool, Security, Tenant Allowed Motorcycle, Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Furnished, Tub Shower, Vanity, Window Treatments, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony |
| Lot Description | City Lot, Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | MFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 869 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Grand Atlantic Resort Manageme |
|---|