About 956 Corrado St.
This gorgeous, former model, loaded with upgrades, in prestigious Cipriana Park nestled in the Grande Dunes can be your next dream home. Comes with a membership to the Ocean Club with a private beach and pool including resturant dining, pool bar and a beautiful view of the ocean while you eat. You can walk, golf cart or drive to the beach and enjoy lots of activities nearby. This custom all-brick home, once featured on HGTV, is the popular Sabal Floorplan and is located in a cup-de-sac. Beautifully maintained and very private. Garage is heated/cooled and not included in heated sq ft. Features include custom kitchen, closets, coffer ceilings, granite countertops, soft-close cabinets, fireplace, hardwood flooring, immediate hot water in kitchen, recessed lighting throughout, skylight in bathroom, surround sound inside/outside, gas double oven, SS appliances, fenced in backyard, paver brick sidewalk front/back, custom-made window treatments convey, plantation shutters convey, formal dining room, propane tank, Carolina Room, new landscaping put in 2023 to include Zoysia sod. Don't miss this opportunity to be part of a great neighborhood and close access to shopping, restaurants, hospital, theater, movies, entertainment and don't forget the beach/pool are within walking/golf cart distance.
Features of 956 Corrado St.
| MLS® # | 2525512 |
|---|---|
| Price | $779,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,082 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 956 Corrado St. |
|---|---|
| Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
| Subdivision | Grande Dunes - Cipriana Park |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Beach Rights, Clubhouse, Owner Allowed Golf Cart, Private Membership, Pet Restrictions, Security, Tenant Allowed Golf Cart |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 6 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Fireplace, Main Level Primary, Other, Sitting Area in Primary, Split Bedrooms, Skylights, Separate Shower, Walk-In Closet(s), Window Treatments, Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Central, Electric, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Patio |
| Lot Description | City Lot, Rectangular, Rectangular Lot |
| Windows | Skylight(s), Window Treatments |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 222 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Diamond Property Services |
|---|---|
| Contact Info | diamondpropertyservices@yahoo.com |
| Office Information | diamondpropertyservices@yahoo.com |