About 2321 Brick Dr.
Agent is owner****If you're searching for a true Lowcountry Southern charmer in the highly sought-after Colonial Charters Golf Course Community of Colonial Estates, look no further! This inviting home welcomes you with a full-size front porch—perfect for enjoying morning coffee or afternoon breezes. Step inside to find spacious rooms throughout, featuring brand new LVP flooring, fresh paint, updated light fixtures, and new outlets, creating a clean and modern, move-in-ready feel. The living room features a cozy fireplace, adding warmth and character to the main living space. The kitchen offers stainless steel appliances, granite countertops with backsplash, providing both style and everyday functionality. A bright and airy Carolina Room overlooks the lake and golf course, offering a serene and picturesque backdrop to your daily living. Enjoy the newly finished upstairs space, complete with mini-split units for customized heating and cooling—comfortable, efficient, and quiet. Outside, you’ll appreciate the large detached garage, perfect for storage, hobbies, or workshop space. Conveniently located near area beaches, golf courses, dining, shopping and more. Don't miss the opportunity to make this exceptional property your next home. Schedule your showing today!
Features of 2321 Brick Dr.
| MLS® # | 2526656 |
|---|---|
| Price | $458,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,150 |
| Acres | 0.22 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2321 Brick Dr. |
|---|---|
| Area | 03A Longs to Little River Area--North of 9 between Waccamaw River & Rt. 57 |
| Subdivision | Colonial Estates - Longs, SC |
| City | Longs |
| County | Horry |
| State | SC |
| Zip Code | 29568 |
Amenities
| Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 8 |
| Parking | Detached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Jetted Tub, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area in Primary, Split Bedrooms, Separate Shower, Vanity, Walk-In Closet(s), Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Lake Front, On Golf Course, Pond on Lot, Rectangular, Rectangular Lot |
| Foundation | Crawlspace |
School Information
| Elementary | Riverside Elementary |
|---|---|
| Middle | North Myrtle Beach Middle School |
| High | North Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | SF 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Palmetto Properties SC |
|---|