About 5.9ac W Main St.
5.9 ac of cleared land that could be used for single family homes or modular homes. NO MOBILE HOMES ALLOWED
Features of 5.9ac W Main St.
| MLS® # | 2527404 |
|---|---|
| Price | $109,000 |
| Bathrooms | 0.00 |
| Acres | 5.90 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 5.9ac W Main St. |
|---|---|
| Area | 31A Other counties in South Carolina |
| Subdivision | Not within a Subdivision |
| City | Lake City |
| County | Florence |
| State | SC |
| Zip Code | 29560 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Lake City Elementary School |
|---|---|
| Middle | Lake City Middle School |
| High | Lake City High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | AIG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Tidewater Properties |
|---|