About 1118 Woodville Circle
Located in the heart of North Myrtle Beach! This home is in the Windy Hill section of North Myrtle Beach in the Timber Ridge Village community. It is conveniently located to shopping, dining and a short golf cart ride to the beach! This home offers a spacious floor plan with a huge Carolina room. The primary suite is oversized with a handicap accessible walk-in shower. The guest bedroom is oversized with lots of natural light a very large walk in closet. This home has storage galore! There is a detached workshop that offers even more storage and room for all of your beach toys. This wonderful community makes a great place for a vacation home or just finally getting to buy that place at the beach!
Features of 1118 Woodville Circle
| MLS® # | 2529824 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 1118 Woodville Circle |
|---|---|
| Area | 11F North Myrtle Beach Area--between Hwy 17 and waterway |
| Subdivision | Timber Ridge Village (NMB) |
| City | North Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29582 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary, Walk-In Closet(s), Bedroom on Main Level, Workshop |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|
School Information
| Elementary | Ocean Bay Elementary School |
|---|---|
| Middle | North Myrtle Beach Middle School |
| High | North Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Stopper &Associates |
|---|