About 207 N Ocean Blvd. 242
Oceanview 3 bedroom/2.5 bath second row unit is located on the 2nd floor of Building 6 (faces Ocean Blvd). The living room has flat screen cable TV/DVD, free wireless internet and screened-in balcony. Fully equipped kitchen with microwave and dishwasher and washer/dryer in unit.
Features of 207 N Ocean Blvd. 242
| MLS® # | 2414898 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,176 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 207 N Ocean Blvd. 242 |
|---|---|
| Area | 11B North Myrtle Beach Area--Ocean Drive |
| Subdivision | TILGHMAN B&R |
| City | North Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29582 |
Amenities
| Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Tennis Court(s), Elevator(s) |
|---|---|
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Underground |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool, Private |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Main Level Primary, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Balcony, Elevator, Hot Tub/Spa, Storage |
| Lot Description | City Lot, Irregular Lot |
| Foundation | Raised |
School Information
| Elementary | Ocean Drive Elementary |
|---|---|
| Middle | North Myrtle Beach Middle School |
| High | North Myrtle Beach High School |
Additional Information
| Days on Website | 219 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1088 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Grand Strand Resorts |
|---|