About 9570 Shore Dr. 211
Pelicans Watch sits along the beautiful beaches of Myrtle Beach in the Arcadian/Shore Drive area. It comprises a quaint three-story building of oceanview and oceanfront condos. 3 bedrooms, 2.5 baths and is located on the 2nd floor with comfortable furnishings, full kitchen and a washer/dryer. All showings must be accompanied by an active SC licensee.
Features of 9570 Shore Dr. 211
| MLS® # | 2501108 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,225 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 9570 Shore Dr. 211 |
|---|---|
| Area | 16B Myrtle Beach Area--Arcadian |
| Subdivision | PELICANS WATCH - SHORE DRIVE |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Owner Allowed Motorcycle, Pet Restrictions, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Underground |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Linen Closet, Main Level Primary, Separate Shower, Vanity, Vaulted Ceiling(s), Breakfast Bar, Bedroom on Main Level |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Elevator, Pool, Porch |
| Foundation | Other, Raised |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | MULT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Hoffman Group |
|---|