About 900 N Waccamaw Dr. 203
Charming, fully furnished, ocean view condo on Garden City Beach. Located on the second floor of Duneside I, a low-rise oceanfront complex, this 3-bedroom, 2.5-bath condo boasts single-level living with beautiful ocean views from the covered balcony and primary bedroom. The accommodating floor plan includes a centrally located kitchen and dining area with two sitting areas situated on either side. Parking and outdoor storage is available under the building. No pool or elevator means lower HOA dues. Short and long-term rentals are permitted, providing excellent ownership opportunities. Duneside I enjoys a fantastic beach location just 0.5 miles north of Garden City Pier, where amusements and dining venues are an easy walk away.
Features of 900 N Waccamaw Dr. 203
| MLS® # | 2505497 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,176 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 900 N Waccamaw Dr. 203 |
|---|---|
| Area | 27A Garden City Mainland & Pennisula |
| Subdivision | Duneside I |
| City | Murrells Inlet |
| County | Horry |
| State | SC |
| Zip Code | 29576 |
Amenities
| Amenities | Pet Restrictions |
|---|---|
| Parking | Underground |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Split Bedrooms, Tub Shower, Window Treatments, Breakfast Bar, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Outside City Limits |
| Foundation | Raised |
School Information
| Elementary | Seaside Elementary School |
|---|---|
| Middle | Saint James Middle School |
| High | Saint James High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 952 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Litchfield Real Estate |
|---|---|
| Contact Info | Office: 843-237-4241 |
| Office Information | Office: 843-237-4241 |