About 4823 Orchid Way 2-203
OVERLOOKING POOL AND GOLF COURSE!!! NOT ON RENTAL PROGRAM AND HAS BEEN EXTREMELY WELL TAKEN CARE OF. NEW Water Heater and entire unit was just painted!!! ONE MILE TO BROADWAY AT THE BEACH WHERE YOU'LL FINE AN ARRAY OF SHOPPING, RESTAURANTS, AND ENTERTAINMENT FOR ALL AGES. ALSO YOU'RE ONLY A SHORT WALK TO THE BEAUTIFUL BEACHES OF THE GRAND STRAND. MAGNOLIA NORTH HAS 4 BEAUTIFUL SWIMMING POOL AREAS WITH GAS GRILLS FOR COOKOUTS AND LOTS OF GREEN SPACE. THIS CONDO IS MOSTLY FURNISHED THAT ALSO INCLUDES CUSTOM WINDOW TREATMENTS!!! THIS IS REALLY A MUST SEE!!!!!!!
Features of 4823 Orchid Way 2-203
| MLS® # | 2509378 |
|---|---|
| Price | $150,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 790 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 4823 Orchid Way 2-203 |
|---|---|
| Area | 16D Myrtle Beach Area--48th Ave N to 79th Ave N |
| Subdivision | Magnolia North |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Pet Restrictions, Security, Trash, Cable TV |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Trash Collection |
| Parking | Other |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bathtub, Ceiling Fan(s), Separate Shower, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | On Golf Course |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 215 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 262 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KingOne Properties |
|---|