About 8627 Farrier Dr.
Discover the Conway, a beautiful two-story home in the heart of Myrtle Beach. This brand-new construction home offers 5 bedrooms, 3 bathrooms, and a flexible loft—perfectly designed to meet the needs of larger households. With generous square footage and an open-concept floor plan, the Conway provides plenty of space for entertaining, relaxing, and everyday living. Enter through the spacious foyer where you will find a guest bedroom with access to a full bathroom at the front of the home. The kitchen, breakfast room and great room provide ample space for the whole family. Upstairs, you’ll find four bedrooms. The spacious primary suite has an oversized walk-in-closet. The primary bathroom offers a large shower with 2 separate vanities or an optional walk-in shower with separate garden tub and dual vanity. Located in the highly desirable Somerset community, this home is just minutes from shopping, dining, local beaches, and Coastal Carolina University, blending convenience with comfort. As America’s number one energy-efficient homebuilder, we’re proud that in 2024 our homes achieved an average net HERS® score of 37 (with solar) and a gross score of 42—the lowest publicly reported among the top 30 U.S. homebuilders in Builder Magazine’s Top 100 list (ranked by 2024 closings). Contact us today to learn more about exclusive buyer incentives, including closing cost assistance, design studio upgrades and more!
Features of 8627 Farrier Dr.
| MLS® # | 2514415 |
|---|---|
| Price | $403,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,571 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8627 Farrier Dr. |
|---|---|
| Area | 23A Conway Area--South of Conway between 501 & Wacc. River |
| Subdivision | Somerset |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29588 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Air Filtration, Dual Sinks, Separate Shower, Vanity, Walk-In Closet(s), Bedroom on Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Rectangular, Rectangular Lot |
| Construction | Proposed |
| Foundation | Slab |
School Information
| Elementary | Palmetto Bays Elementary School |
|---|---|
| Middle | Black Water Middle School |
| High | Carolina Forest High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | PDD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beazer Homes LLC |
|---|