About 4840 Southern Trail
Spacious 3 bedroom, 2 bath home in Southcreek. Built in 1993, this home has a traditional floor plan. Enter through the foyer, and the formal dining room is on your left. Walk through the foyer to the living area for a beautiful view of the sixth green of the golf course. The kitchen, breakfast room and what in the 90s was called a "keeping room," are to the left of the living room. There are lots of windows there, and there is also another beautiful view of the golf course. The bedrooms and baths are on the other side of the house. The hall bath has a tub/shower combo, and the master bath has a tub and a separate walk in shower. Both bathrooms have vanities. Lots of storage space, and the lot is a very manageable size. The kitchen has a large pantry and a separate laundry room. An attached two car garage offers lots of storage space as well. The back patio has been converted to a three season room with vinyl windows that come completely down to make a screened porch. This is an excellent house in an established neighborhood for a primary residence or an investment property. Easy access to Conway and Myrtle Beach. Shopping, dining, entertainment, and medical facilities are all easily accessible from this location.
Features of 4840 Southern Trail
| MLS® # | 2520704 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,877 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4840 Southern Trail |
|---|---|
| Area | 10B Myrtle Beach Area--Carolina Forest |
| Subdivision | Southcreek |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29579 |
Amenities
| Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Main Level Primary, Separate Shower, Window Treatments, Breakfast Bar, Breakfast Area |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Porch |
| Lot Description | Near Golf Course, Outside City Limits, On Golf Course, Rectangular, Rectangular Lot |
| Windows | Window Treatments |
| Foundation | Slab |
School Information
| Elementary | Carolina Forest Elementary School |
|---|---|
| Middle | Ocean Bay Middle School |
| High | Carolina Forest High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | Res SF10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CENTURY 21 Thomas |
|---|