About 2827 Biscane Ct.
Opportunity to own right near Conway without a huge price tag... The Trinity with its open floor plan, this 3 bed 2 bath home feels spacious from the moment you enter. A cathedral ceiling guides your way through the generous great room to the beautiful kitchen. Ample storage in the kitchen with granite counters and luxury flooring. The master has a large walk-in closet and double sink in the master bath. This split bedroom plan offers 2 other bedrooms both with ample closet space. Two-car garage and a large lot to call your own. Stop by and see all that Rosehaven has to offer, just minutes from downtown. Rosehaven has several floor plans to choose from, with 3 to 4 bedrooms and a 1 or 2 car garage.
Features of 2827 Biscane Ct.
| MLS® # | 2521995 |
|---|---|
| Price | $282,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,245 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2827 Biscane Ct. |
|---|---|
| Area | 21D Conway central between 501& 9th Ave / south of 501 |
| Subdivision | Rosehaven |
| City | Conway |
| County | Horry |
| State | SC |
| Zip Code | 29527 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Linen Closet, Main Level Primary, Separate Shower, Vanity, Walk-In Closet(s), Bedroom on Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | City Lot, Rectangular, Rectangular Lot |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Pee Dee Elementary School |
|---|---|
| Middle | Whittemore Park Middle School |
| High | Conway High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Oak and Ocean |
|---|