About 2310 Ocean Blvd. N 908
OWNER FINANCING AVAILABLE! Relax with your morning coffee or afternoon beverage after a long day on the beach or golf course. This one bedroom, one bath furnished unit with amazing views from the ninth-floor balcony. Beautiful views that make it hard not to be totally relaxed. Great as your second home get away or as an investment. Enjoy the indoor or outdoor pool with sundeck. Great location for shopping, restaurants and entertainment.
Features of 2310 Ocean Blvd. N 908
| MLS® # | 2523421 |
|---|---|
| Price | $157,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 518 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2310 Ocean Blvd. N 908 |
|---|---|
| Area | 16F Myrtle Beach Area--10th Ave N to 29th Ave N |
| Subdivision | MERIDIAN PLA |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool, Private |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Dual Sinks, Furnished, Tub Shower, Vanity, Window Treatments, High Speed Internet |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony |
| Lot Description | City Lot, Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 220 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BeachConnection Realty |
|---|