About 1585 Daisy Rd.
Set on 10.23 cleared acres in Loris, SC, this estate offers residential comfort, income potential, and commercial-grade functionality. The main home features 3 bedrooms and 2 bathrooms, The primary suite comes with double vanities, walk-in closet and a stunning floor-to-ceiling walk-in shower. The open-concept living area is ideal for entertaining, while the oversized 3-car garage and additional industrial room are already plumbed for a full commercial-style kitchen. A separate 3-bedroom, 2-bath manufactured home adds tremendous value, offering comfortable living space for extended family and guests or serving as an excellent income-producing rental property. One of the property's standout features is the impressive 3,200-square-foot steel building. Designed with four oversized garage bays, this versatile structure is ideal for a workshop, showroom, farm equipment storage, vehicle collections, contractor operations, or a wide variety of business ventures. The 10.23 cleared acres provide room for farming, livestock, recreational use, or future expansion, all while maintaining privacy and freedom. Conveniently located just minutes from downtown Loris and a short drive to the beaches, dining, and entertainment of the Grand Strand.
Features of 1585 Daisy Rd.
| MLS® # | 2523904 |
|---|---|
| Price | $774,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,859 |
| Acres | 10.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1585 Daisy Rd. |
|---|---|
| Area | 06A Loris to Conway Area--South of Loris above Rt. 22 |
| Subdivision | Not within a Subdivision |
| City | Loris |
| County | Horry |
| State | SC |
| Zip Code | 29569 |
Amenities
| Utilities | Cable Available, Electricity Available, Septic Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage, Garage Door Opener, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Dual Sinks, Handicap Access, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Walk-In Closet(s), Breakfast Bar, Bedroom on Main Level, Stainless Steel Appliances, Workshop |
| Appliances | Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Deck, Handicap Accessible, Sprinkler/Irrigation, Storage |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Crawlspace |
School Information
| Elementary | Daisy Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | FA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Innovate South |
|---|