About 2004 N Ocean Blvd. 276
THIS IS A Direct Oceanfront 1BR-1BA at the Breakers Paradise Tower! Amazing beach & ocean views! Two queen beds, Murphy bed and pull out couch in living room, SOLD FULLY FURNISHED. THE BREAKERS IS CENTRALLY LOCATED AND CLOSE TO BROADWAY AT THE BEACH AND WALKING DISTANCE TO SHOPS AND ENTERTAINMENT. TONS OF AMENITIES WHICH INCLUDE AN INDOOR OUT DOOR LAZY RIVER, POOLS, HOT TUBS, AND WATER SLIDE.
Features of 2004 N Ocean Blvd. 276
| MLS® # | 2524322 |
|---|---|
| Price | $259,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 572 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2004 N Ocean Blvd. 276 |
|---|---|
| Area | 16F Myrtle Beach Area--10th Ave N to 29th Ave N |
| Subdivision | Breakers Resort |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Pool, Security, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool, Private |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Dual Sinks, Furnished, Main Level Primary, Tub Shower, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony, Sprinkler/Irrigation |
| Lot Description | City Lot, Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 223 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 882 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Ocean Front Guru Real Estate |
|---|