About 1715 Cane Branch Rd.
You have to check out this graciously sized workspace with attached completely renovated 1 bedroom 1.5 bath apartment made for a perfect live work situation! Use it as a This unique property sits on 1.5 acres of high and dry land, fully cleared and already fenced. The property has been fully remodeled with brand new LVP flooring, freshly painted walls, new bathrooms and much more! Great for automotive, warehouse, storage center, or expansion with the empty space leftover on the 1.5 acre tract! Lots of possibilities so come see it and fall in love!
Features of 1715 Cane Branch Rd.
| MLS® # | 2526222 |
|---|---|
| Price | $389,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 1.50 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1715 Cane Branch Rd. |
|---|---|
| Area | 08A Loris to Conway Area--South of Loris above Rt 22 |
| Subdivision | Not within a Subdivision |
| City | Loris |
| County | Horry |
| State | SC |
| Zip Code | 29569 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Parking Spaces | 20 |
| Parking | Attached, Garage, Two Car Garage, Boat, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Kitchen Island, Solid Surface Counters, Workshop |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Range Hood |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Fence |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Loris Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | FA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams The Forturro G |
|---|