About 2310 N Ocean Blvd. 907
Enjoy oceanfront living at its finest! Welcome to The Meridian Plaza Unit 907, a beautifully updated one-bedroom, one-bath condo offering stunning ocean views and breathtaking sunsets in the heart of Myrtle Beach. Step onto your private balcony and take in the sights and sounds of the Atlantic Ocean. The perfect setting for your morning coffee, evening relaxation, or watching the sky light up at the end of the day. The balcony slider was replaced in April 2026. This fully furnished condo features an updated open living area with a sleeper sofa, a well equipped kitchen, and a comfortable bedroom and bathroom with double vanity. This is ideal for accommodating guests or maximizing rental potential. The Meridian Plaza offers exceptional amenities, including indoor and outdoor pools, a hot tub, spacious sun deck, and direct beach access. Enjoy peace of mind with a secure building entrance and the convenience of an onsite store for snacks and essentials. You’re also within walking distance to the Myrtle Beach Boardwalk, restaurants, shopping, and entertainment. It is everything you need for the perfect coastal lifestyle. Whether you’re seeking a vacation getaway, investment property, or full time ocean view condo, Unit 907 delivers comfort, convenience, and unforgettable ocean views with stunning sunsets over the Grand Strand.
Features of 2310 N Ocean Blvd. 907
| MLS® # | 2526495 |
|---|---|
| Price | $164,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 518 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2310 N Ocean Blvd. 907 |
|---|---|
| Area | 16F Myrtle Beach Area--10th Ave N to 29th Ave N |
| Subdivision | MERIDIAN PLA |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Amenities | Owner Allowed Motorcycle, Pet Restrictions, Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Dual Sinks, Furnished, Tub Shower, Window Treatments, Breakfast Bar, Breakfast Area, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony |
| Lot Description | City Lot, Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Days on Website | 223 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty ONE Group Dockside |
|---|