About 1608 Fawn Vista Dr. N 5b1
Beautifully Updated 3-bedroom 1.5 bath END UNIT Townhome! A stylishly updated home offering modern finishes, open concept living, and unbeatable convenience. Renovated in 2024, this townhome is truly move-in ready with upgrades throughout. Step inside to find fresh paint, updated lighting, and a bright open kitchen/living room layout perfect for relaxing or entertaining. The kitchen shines with granite countertops, stainless steel and dark colored appliances, new white cabinetry, and a brand-new island for added prep and seating space. Both bathrooms have been refreshed as well—featuring a new vanity in the guest half bath and a modern new vanity in the full bath, complete with a tile shower and sliding glass door for a spa-like feel. Laminate and tile floors, NO CARPET. The convenient in-unit laundry area includes a large storage space, providing plenty of room to stay organized. Outside, enjoy the benefits of the large end-unit lot, complemented by storage shed and a newly installed wood privacy fence—perfect for pets, grilling, gardening, or simply relaxing in your own outdoor oasis. Did we mention NO HOA? All of this located just minutes from Garden City Pier, dining, shopping, and the beach! This beautifully updated unit offers comfort, style, and coastal living at its best. Don’t miss it!
Features of 1608 Fawn Vista Dr. N 5b1
| MLS® # | 2529052 |
|---|---|
| Price | $240,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1608 Fawn Vista Dr. N 5b1 |
|---|---|
| Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
| Subdivision | Fawn Vista N |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29575 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Separate Shower, Vanity, Walk-In Closet(s), Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio, Storage |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Lakewood Elementary School |
|---|---|
| Middle | Socastee Middle School |
| High | Socastee High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Zoning | MF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nitor Realty LLC |
|---|