Features of 4714 Woodland St.
| MLS® # | 2600730 |
|---|---|
| Price | $529,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.07 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Beach |
| Status | Active |
Community Information
| Address | 4714 Woodland St. |
|---|---|
| Area | 11E North Myrtle Beach Area--Windy Hill |
| Subdivision | Windy Hill Beach |
| City | North Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29582 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Ocean Drive Elementary |
|---|---|
| Middle | North Myrtle Beach Middle School |
| High | North Myrtle Beach High School |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty ONE Group Dockside |
|---|