About 6001-1086 S Kings Hwy.
Corner Lot. Water Views. Updated kitchen and flooring. Roof replaced in 2022. HVAC replaced 2023. Vaulted ceilings in kitchen, dinning and living area. This very open reversed floor plan 4-Bedroom, 3 -Bath raised beach house that over looks SandDollar Lake is just a very short walk or golf cart ride to the beach. The home features a large living room and kitchen that are upstairs and has a great porch to sit and watch the world drive by on their golf carts while your drink your morning coffee or afternoon cocktails. Located in the private gated Ocean Lakes community featuring award winning amenities that focuses on being family-oriented. This home is being sold semi-furnished! Call today to schedule your private showing. Seller is a licensed agent in SC.
Features of 6001-1086 S Kings Hwy.
| MLS® # | 2605291 |
|---|---|
| Price | $537,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,654 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Beach |
| Status | Active |
Community Information
| Address | 6001-1086 S Kings Hwy. |
|---|---|
| Area | 16J Myrtle Beach Area--includes Prestwick & Lakewood |
| Subdivision | Ocean Lakes |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29575 |
Amenities
| Amenities | Beach Rights, Clubhouse, Gated, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Private Membership, Pet Restrictions, Security, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Underground, Golf Cart Garage |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Main Level Primary, Sitting Area in Primary, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Storage |
| Lot Description | Corner Lot, Lake Front, Pond on Lot, Rectangular, Rectangular Lot |
| Windows | Window Treatments |
| Foundation | Raised |
School Information
| Elementary | Lakewood Elementary School |
|---|---|
| Middle | Socastee Middle School |
| High | Socastee High School |
Additional Information
| Zoning | DP |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | TheGrandStrandSalesGroupEXP |
|---|