About 9650 Shore Dr. 1507
Stunning ocean views from this fully furnished 2-bedroom, 2 bath, turnkey condo in the highly sought after Maisons-Sur-Mer! This luxurious residence on the 15th-floor features an open and airy floor plan, abundant counter and cabinet space, elegant dining area, walk in closet, tray ceilings, washer/dryer, attached storage, and spectacular ocean and sunset views from the private balconies. Maisons-Sur-Mer offers amazing amenities including 24-hour security, private ocean front lounge & pool bar, theater, library, state of art fitness room, sauna, pool, tennis court, bistro, billiard room, and card room. Conveniently located within minutes of shopping, dining, attractions, championship golf, and the beautiful Atlantic Ocean. Perfect for investment, beach getaway, or permanent residence!!!
Features of 9650 Shore Dr. 1507
| MLS® # | 2610106 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,511 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 9650 Shore Dr. 1507 |
|---|---|
| Area | 16B Myrtle Beach Area--Arcadian |
| Subdivision | Maisons Sur-Mer |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29572 |
Amenities
| Amenities | Clubhouse, Pet Restrictions, Security, Tennis Court(s), Trash, Cable TV, Elevator(s), Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
| Parking | Deck |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Furnished, Sitting Area in Primary, Split Bedrooms, Tub Shower, Vanity, Walk-In Closet(s), Breakfast Area, Entrance Foyer, High Speed Internet, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Balcony, Storage |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Zoning | MF |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1456 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty ONE Group Dockside |
|---|