About 1492 Brookgreen Dr.
WOW! Located in Plantation Point surrounded by some of the Most Exquisite Homes that Myrtle Beach has to Offer! This Beautiful Brick 4901 Sq Ft, 5 Bedroom, 4 Bathroom offers Stainless Steel Appliances, Granite Counters, with Large Rooms throughout the Home and a Huge Bonus/Recreation Room! All Bathrooms have Designer Tile Accents, View the In-Ground Pool from the Kitchen, Dining Room, Living Room, and the Master Bedroom. Back yard is Fenced!
Features of 1492 Brookgreen Dr.
| MLS® # | 2611539 |
|---|---|
| Price | $889,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,001 |
| Acres | 0.44 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1492 Brookgreen Dr. |
|---|---|
| Area | 16E Myrtle Beach Area--29th Ave N to 48th Ave N |
| Subdivision | Plantation Point |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29577 |
Amenities
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Private |
Interior
| Interior | Carpet, Other, Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Fireplace, Jetted Tub, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Pool, Patio |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Crawlspace |
School Information
| Elementary | Myrtle Beach Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Colite Real Estate |
|---|