About 15810 County Line Rd.
Welcome to this turn-key Low Country estate tastefully designed and remodeled with modern touches inside and out--featuring two bedrooms / two bathrooms, several storage areas, open floor-plan, gourmet kitchen, high-end finishes, incredible craftsmanship, NEW HVAC 2025, multiple workshops, parking, car ports, private beach with every detail accounted for. The home sits on 4+/- acres that are meticulously maintained including a pond with an amazing backyard view. Experience the serene country life whilst also being within close proximity to local schools, grocery stores, waterways, gorgeous beaches and more. Schedule your showing of this incredible property today!
Features of 15810 County Line Rd.
| MLS® # | 2612669 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,692 |
| Acres | 3.97 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15810 County Line Rd. |
|---|---|
| Area | 54A Andrews Are--includes city of Andrews |
| Subdivision | Not within a Subdivision |
| City | Andrews |
| County | Georgetown |
| State | SC |
| Zip Code | 29510 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Other, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Water Available |
| Parking Spaces | 10 |
| Parking | Carport, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Tray Ceiling(s), Main Level Primary, Separate Shower, Vanity, Workshop, Breakfast Bar, Bedroom on Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Disposal, Microwave, Refrigerator |
| Heating | Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Fence, Patio, Storage |
| Lot Description | Outside City Limits, Other |
| Foundation | Slab |
School Information
| Elementary | Andrews Elementary School |
|---|---|
| Middle | Andrew Middle School |
| High | Andrews High School |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Callaway Estates |
|---|