About 6001 - L3 S Kings Hwy.
New Listing in Prime Location in the Heart of Ocean Lakes! Close to the Beach, Waterpark and General Store this 5 Bedroom/3 Bath Raised Beach House offers up a spacious layout with room for the whole family. Perfect for second home, rental revenue or full-time residence. Sold fully furnished! New Water Heater and New Washer/Dryer. New HVAC installed in 2025. Excellent Rental History! Must honor 2026 rentals. Now Showing! Measurements are not guaranteed and are the responsibility of buyers and/or their agent. There is no HOA in Ocean Lakes, each home is located on leased land with yearly lease, which is payed in two semiannual payments due in January and July. Amenities abound in Ocean Lakes' gated community and include almost a mile of white sand beach, 24 hour security, 7 fishing lakes, free trash pick-up, free cable TV, weekly community activities, indoor/outdoor swimming pools, large water park/slides, lazy river, kid's splash zone, new dog park, new beachside coffee house and ice cream bar, playgrounds, full size basketball courts, miniature golf, fire pit, corn hole, shuffle board, horseshoes, ping-pong, Sandy's Down-under skatepark, recreation building, arcade, general store, golf cart rentals, Sandys Meet & Eat restaurant and more!
Features of 6001 - L3 S Kings Hwy.
| MLS® # | 2619518 |
|---|---|
| Price | $629,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Beach |
| Status | Active |
Community Information
| Address | 6001 - L3 S Kings Hwy. |
|---|---|
| Area | 16J Myrtle Beach Area--includes Prestwick & Lakewood |
| Subdivision | Ocean Lakes |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29575 |
Amenities
| Amenities | Beach Rights, Clubhouse, Gated, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Private Membership, Pet Restrictions, Security, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Indoor, Outdoor Pool |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Stainless Steel Appliances |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Balcony, Deck, Patio, Storage |
| Lot Description | Outside City Limits |
| Windows | Window Treatments |
| Foundation | Raised |
School Information
| Elementary | Lakewood Elementary School |
|---|---|
| Middle | Socastee Middle School |
| High | Socastee High School |
Additional Information
| Zoning | DP |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Innovate South |
|---|---|
| Contact Info | Office: 843-443-9400 |
| Office Information | Office: 843-443-9400 |