About 948 Whispering Pines Rd.
The one that you have been waiting for. 4 bedroom 2 full bath out of town limits of Johnsonville on Whispering Pines Road. Home has town water and well and 38.1 acres of land which gives you all the room to expand, hunt, or use for recreation. Living room, dining room, and den plus the beds and baths and laundry room. 2 car carport with attached utility room. There are 2 additional storage buildings and sheds out back so bring all your toys and get ready to live a peaceful life away from the hustle and bustle of cities and towns. Septic tank. Johnsonville School District 5.
Features of 948 Whispering Pines Rd.
| MLS® # | 2620235 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 38.10 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 948 Whispering Pines Rd. |
|---|---|
| Area | 31A Other counties in South Carolina |
| Subdivision | Not within a Subdivision |
| City | Johnsonville |
| County | Florence |
| State | SC |
| Zip Code | 29555 |
Amenities
| Utilities | Electricity Available, Other, Phone Available, Septic Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Other |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Tub Shower, Walk-In Closet(s), Window Treatments, Bedroom on Main Level |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | Acreage, Outside City Limits |
| Windows | Window Treatments |
| Foundation | Crawlspace |
School Information
| Elementary | Johnsonville Elementary School |
|---|---|
| Middle | Johnsonville Middle School |
| High | Johnsonville High School |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Executive |
|---|---|
| Contact Info | Cell: 843-344-2706 |
| Office Information | Cell: 843-344-2706 |