About 1170 Airport Rd.
ACREAGE - FULLY FENCED - DETACHED GARAGE/WORKSHOP - ADDITIONAL LIVING SPACE - PRIVATE POND - RV/BOAT PARKING - NO SHORTAGE OF SPACE! Welcome to 1170 Airport Rd, truly unique property offering the privacy and flexibility that are increasingly hard to find. The main home features an updated kitchen with granite countertops, stainless steel appliances, generous cabinetry, LVP flooring, and spacious living areas. Outside, the expansive property provides plenty of open space, a peaceful PRIVATE POND, abundant parking, and room for your RV, boat, trailers, equipment, and more. What really separates this property is the impressive DETACHED GARAGE/WORKSHOP with substantial usable space plus ADDITIONAL LIVING QUARTERS featuring its own kitchen, living area, bedroom, and bathroom offering excellent setup for extended family, guests, a home office, hobby space, or other possibilities. With multiple structures, wide-open land, a private pond, and incredible versatility, this property offers a combination you simply don't find every day. Enjoy peaceful country-style living while still being conveniently located near shopping, dining, schools, and major roadways. SPACE, PRIVACY & ENDLESS POTENTIAL. schedule your showing and see everything this property has to offer.
Features of 1170 Airport Rd.
| MLS® # | 2620344 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,672 |
| Acres | 2.34 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1170 Airport Rd. |
|---|---|
| Area | 01A Loris Area--West of Loris & North of HWY 9 |
| Subdivision | Not within a Subdivision |
| City | Loris |
| County | Horry |
| State | SC |
| Zip Code | 29569 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Other, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Parking Spaces | 8 |
| Parking | Detached, Garage, One Car Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Air Filtration, Main Level Primary, Other, Split Bedrooms, Separate Shower, Vanity, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Breakfast Bar, Bedroom on Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Other, Porch, Patio, Storage |
| Lot Description | 1 or More Acres, Lake Front, Other, Pond on Lot |
| Windows | Storm Window(s), Window Treatments |
| Foundation | Slab |
School Information
| Elementary | Loris Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Zoning | MSF 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Palms Realty |
|---|