About 4927 Woodview Ln.
Welcome to 4927 Woodview Lane, a truly one-of-a-kind custom home located in highly desirable Upper Long Bay—an established coastal community offering something increasingly rare along the Grand Strand: PRIVATE BEACH ACCESS. Offering approximately 2,700 sq. ft., 4 bedrooms and 3.5 baths, this raised beach home combines thoughtful custom design with an incredible indoor-outdoor lifestyle. The main level features a spacious primary suite with spa-like bath and a chef’s kitchen with ceiling-height white cabinetry, quartz countertops, large center island, tile backsplash and high-end stainless steel appliances. The open kitchen, living and dining areas flow together beautifully, while a wraparound balcony overlooks both the front of the property and the backyard oasis. The lower level offers three additional bedrooms, two full baths and a versatile bonus room that could serve as a 5th bedroom, office, game room or additional living space. Step outside and you’ll quickly see what makes this home special. The custom pool and spa, upgraded paver hardscaping and beautifully enhanced landscaping create a private resort-like setting for entertaining, relaxing or cooling off after a day at the beach. A whole-home Generac generator adds additional comfort and peace of mind. Upper Long Bay is tucked among mature trees and lagoon acreage just south of Myrtle Beach State Park, giving the neighborhood a character and setting that’s difficult to duplicate. Residents enjoy their own private beach access and parking, putting the Atlantic Ocean just a short golf cart ride from your front door.
Features of 4927 Woodview Ln.
| MLS® # | 2622293 |
|---|---|
| Price | $1,074,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4927 Woodview Ln. |
|---|---|
| Area | 16J Myrtle Beach Area--includes Prestwick & Lakewood |
| Subdivision | Upper Long Bay |
| City | Myrtle Beach |
| County | Horry |
| State | SC |
| Zip Code | 29575 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
|---|---|
| Utilities | Cable Available, Electricity Available, Other, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool, Private |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Bathtub, Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Furnished, Fireplace, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area in Primary, Separate Shower, Vanity, Walk-In Closet(s), Workshop, Window Treatments, Kitchen Island |
| Appliances | Range, Dryer, Washer |
| Heating | Central, Electric, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior | Block, HardiPlank Type, Stucco |
|---|---|
| Exterior Features | Balcony, Deck, Fence, Hot Tub/Spa, Patio |
| Lot Description | Irregular Lot |
| Windows | Window Treatments |
| Foundation | Raised |
School Information
| Elementary | Lakewood Elementary School |
|---|---|
| Middle | Myrtle Beach Middle School |
| High | Myrtle Beach High School |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 27 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | INNOVATE Real Estate |
|---|