About 4702 S Ocean Blvd.
Exceptional Investment Opportunity in the Heart of Myrtle Beach! This unique second row beach property functions as a true duplex, featuring two separate kitchens and private entrances, offering outstanding income potential. Live in one unit while renting the other or maximize returns by renting both! The home boasts 9 bedrooms and 9.5 bathrooms and has been fully renovated from top to bottom, including all new windows. Spacious kitchens are equipped with stainless steel appliances, large breakfast bars, and ample dining space perfect for entertaining. Each bedroom includes a ceiling fan, generous closet space, and easy bathroom access. Enjoy multiple patios and balconies, plus a private backyard gazebo for relaxing coastal evenings by the in ground pool! Located just steps from the beach and minutes from the Grand Strand’s top dining, shopping, and entertainment, this property is a rare blend of lifestyle and income potential.Such a great area with low availability so don’t miss this incredible opportunity, schedule your showing today!
Features of 4702 S Ocean Blvd.
| MLS® # | 2623078 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 9 |
| Bathrooms | 9.50 |
| Full Baths | 9 |
| Half Baths | 1 |
| Square Footage | 3,712 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 4702 S Ocean Blvd. |
|---|---|
| Area | 16J Myrtle Beach Area--includes Prestwick & Lakewood |
| Subdivision | Long Bay Estates |
| City | Surfside Beach |
| County | Horry |
| State | SC |
| Zip Code | 29575 |
Amenities
| Amenities | Beach Rights, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Private Membership, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 6 |
| Parking | Driveway |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Private |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Separate Shower, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Balcony, Deck, Pool, Porch, Patio |
| Lot Description | Rectangular, Rectangular Lot |
| Foundation | Slab |
School Information
| Elementary | Lakewood Elementary School |
|---|---|
| Middle | Socastee Middle School |
| High | Socastee High School |
Additional Information
| Zoning | SF6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams The Forturro Group |
|---|---|
| Contact Info | Cell: 843-902-4325 |
| Office Information | Cell: 843-902-4325 |