About 803 Woodland Dr.
There’s much more to this Kingstree home than you can see from the street. With over 5,000 square feet, 4 bedrooms and 4.5 baths, there’s plenty of room for everyday living and entertaining. The main floor features a spacious kitchen with Wolf appliances, granite countertops and abundant cabinetry, along with multiple living and dining areas. The finished basement includes a recreation room with pool table, home theater, office and additional living space. Outside, a large porch overlooks the saltwater pool and spacious backyard, while a separate building provides a workshop and home gym. A whole-home generator, irrigation, professional landscaping and landscape lighting add to the property’s long list of features. And there’s even more to see in person! Schedule your showing today.
Features of 803 Woodland Dr.
| MLS® # | 2623864 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,045 |
| Acres | 5.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 803 Woodland Dr. |
|---|---|
| Area | 31A Other counties in South Carolina |
| Subdivision | Not within a Subdivision |
| City | Kingstree |
| County | Williamsburg |
| State | SC |
| Zip Code | 29556 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Main Level Primary, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Bedroom on Main Level, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters, Workshop |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Pool, Porch, Patio |
School Information
| Elementary | Outside of Horry & Georgetown Counties |
|---|---|
| Middle | Outside of Horry & Georgetown Counties |
| High | Outside of Horry & Georgetown Counties |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Tidewater Properties |
|---|